
BQ24167RGET | |
|---|---|
DigiKey Part Number | 296-30321-2-ND - Tape & Reel (TR) 296-30321-1-ND - Cut Tape (CT) 296-30321-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24167RGET |
Description | IC BATT CHG LI-ION 1CELL 24VQFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion 24-VQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24167RGET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Temperature, Short Circuit | |
Charge Current - Max | 2.5A | |
Battery Pack Voltage | 3.7V | |
Voltage - Supply (Max) | 10V | |
Interface | USB | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-VFQFN Exposed Pad | |
Supplier Device Package | 24-VQFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R226,50000 | R226,50 |
| 10 | R178,23900 | R1 782,39 |
| 25 | R166,19480 | R4 154,87 |
| 100 | R152,95280 | R15 295,28 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | R146,64232 | R36 660,58 |
| 500 | R142,83802 | R71 419,01 |
| 750 | R140,93380 | R105 700,35 |




