
BQ24010DRCR | |
|---|---|
DigiKey Part Number | 296-13714-2-ND - Tape & Reel (TR) 296-13714-1-ND - Cut Tape (CT) 296-13714-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ24010DRCR |
Description | IC BATT CHG LI-ION 1CELL 10VSON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 10-VSON (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | BQ24010DRCR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Current, Timer | |
Fault Protection | Short Circuit | |
Charge Current - Max | 1A | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 16.5V | |
Interface | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-VFDFN Exposed Pad | |
Supplier Device Package | 10-VSON (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R49,93000 | R49,93 |
| 10 | R37,39200 | R373,92 |
| 25 | R34,26760 | R856,69 |
| 100 | R30,82720 | R3 082,72 |
| 250 | R29,18736 | R7 296,84 |
| 500 | R28,19868 | R14 099,34 |
| 1 000 | R27,38485 | R27 384,85 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R26,37944 | R79 138,32 |
| 6 000 | R25,88764 | R155 325,84 |


