
BQ2002TSNTR | |
|---|---|
DigiKey Part Number | 296-48105-2-ND - Tape & Reel (TR) 296-48105-1-ND - Cut Tape (CT) 296-48105-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BQ2002TSNTR |
Description | IC BATT CONTRL MULTI-CHEM 8SOIC |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | BQ2002TSNTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Current - Charging | Constant, Pulsed | |
Programmable Features | Voltage | |
Fault Protection | - | |
Charge Current - Max | - | |
Battery Pack Voltage | 2V | |
Voltage - Supply (Max) | 6V | |
Interface | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R48,52000 | R48,52 |
| 10 | R36,22000 | R362,20 |
| 25 | R33,14880 | R828,72 |
| 100 | R29,76950 | R2 976,95 |
| 250 | R28,15640 | R7 039,10 |
| 500 | R27,18384 | R13 591,92 |
| 1 000 | R26,38371 | R26 383,71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R25,53901 | R63 847,53 |
| 5 000 | R25,03000 | R125 150,00 |

