
ATL432LIBQDBZRQ1 | |
|---|---|
DigiKey Part Number | 296-ATL432LIBQDBZRQ1TR-ND - Tape & Reel (TR) 296-ATL432LIBQDBZRQ1CT-ND - Cut Tape (CT) 296-ATL432LIBQDBZRQ1DKR-ND - Digi-Reel® |
Manufacturer | Texas Instruments |
Manufacturer Product Number | ATL432LIBQDBZRQ1 |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.5% 15 mA SOT-23-3 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 15 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,48000 | R12,48 |
| 10 | R8,90800 | R89,08 |
| 25 | R7,99240 | R199,81 |
| 100 | R6,99790 | R699,79 |
| 250 | R6,52372 | R1 630,93 |
| 500 | R6,23706 | R3 118,53 |
| 1 000 | R6,00121 | R6 001,21 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R5,71000 | R17 130,00 |
| 6 000 | R5,56744 | R33 404,64 |
| 9 000 | R5,49607 | R49 464,63 |
| 15 000 | R5,41698 | R81 254,70 |
| 21 000 | R5,37075 | R112 785,75 |
| 30 000 | R5,32632 | R159 789,60 |





