


ATL432BIDBZR | |
|---|---|
DigiKey Part Number | 296-ATL432BIDBZRTR-ND - Tape & Reel (TR) 296-ATL432BIDBZRCT-ND - Cut Tape (CT) 296-ATL432BIDBZRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATL432BIDBZR |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±0.5% 100 mA SOT-23-3 |
Datasheet | Datasheet |
EDA/CAD Models | ATL432BIDBZR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | 48ppm/°C | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,41000 | R9,41 |
| 10 | R6,63800 | R66,38 |
| 25 | R5,94880 | R148,72 |
| 100 | R5,18070 | R518,07 |
| 250 | R4,81468 | R1 203,67 |
| 500 | R4,59388 | R2 296,94 |
| 1 000 | R4,41206 | R4 412,06 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,18750 | R12 562,50 |
| 6 000 | R4,07766 | R24 465,96 |
| 9 000 | R4,02263 | R36 203,67 |
| 15 000 | R3,96170 | R59 425,50 |
| 21 000 | R3,92606 | R82 447,26 |
| 30 000 | R3,89180 | R116 754,00 |




