
ATL431LIAIDQNR | |
|---|---|
DigiKey Part Number | 296-ATL431LIAIDQNRTR-ND - Tape & Reel (TR) 296-ATL431LIAIDQNRCT-ND - Cut Tape (CT) 296-ATL431LIAIDQNRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ATL431LIAIDQNR |
Description | IC VREF SHUNT ADJ 1% 4X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.5V 36 VV ±1% 15 mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | ATL431LIAIDQNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.5V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 15 mA | |
Tolerance | ±1% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 80 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R6,90000 | R6,90 |
| 10 | R4,81700 | R48,17 |
| 25 | R4,29000 | R107,25 |
| 100 | R3,71350 | R371,35 |
| 250 | R3,43964 | R859,91 |
| 500 | R3,27490 | R1 637,45 |
| 1 000 | R3,13891 | R3 138,91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R2,97103 | R8 913,09 |
| 6 000 | R2,88888 | R17 333,28 |
| 9 000 | R2,84776 | R25 629,84 |
| 15 000 | R2,80219 | R42 032,85 |
| 21 000 | R2,77553 | R58 286,13 |
| 30 000 | R2,74993 | R82 497,90 |








