
AMC1100DWVR | |
|---|---|
DigiKey Part Number | 296-46067-2-ND - Tape & Reel (TR) 296-46067-1-ND - Cut Tape (CT) 296-46067-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AMC1100DWVR |
Description | IC OPAMP ISOLATION 1 CIRC 8SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Isolation Amplifier 1 Circuit Differential 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AMC1100DWVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | Differential | |
Slew Rate | - | |
-3db Bandwidth | 100 kHz | |
Voltage - Input Offset | 200 µV | |
Current - Supply | 5.4mA | |
Current - Output / Channel | 20 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R80,93000 | R80,93 |
| 10 | R61,52200 | R615,22 |
| 25 | R56,67600 | R1 416,90 |
| 100 | R51,33670 | R5 133,67 |
| 250 | R48,79228 | R12 198,07 |
| 500 | R47,25822 | R23 629,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R45,99573 | R45 995,73 |
| 2 000 | R44,95662 | R89 913,24 |
| 3 000 | R44,43626 | R133 308,78 |







