
ADS1220IPWR | |
|---|---|
DigiKey Part Number | 296-39851-2-ND - Tape & Reel (TR) 296-39851-1-ND - Cut Tape (CT) 296-39851-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADS1220IPWR |
Description | IC ADC 24BIT SIGMA-DELTA 16TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 24 Bit Analog to Digital Converter 2, 4 Input 1 Sigma-Delta 16-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADS1220IPWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Bits | 24 | |
Sampling Rate (Per Second) | 2k | |
Number of Inputs | 2, 4 | |
Input Type | Differential, Single Ended | |
Data Interface | SPI | |
Configuration | MUX-PGA-ADC | |
Ratio - S/H:ADC | - | |
Number of A/D Converters | 1 | |
Architecture | Sigma-Delta | |
Reference Type | External, Internal, Supply | |
Voltage - Supply, Analog | 2.3V ~ 5.5V, ±2.5 | |
Voltage - Supply, Digital | 2.3V ~ 5.5V | |
Features | PGA, Temperature Sensor | |
Operating Temperature | -40°C ~ 125°C | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 16-TSSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R127,16000 | R127,16 |
| 10 | R98,46500 | R984,65 |
| 25 | R91,28880 | R2 282,22 |
| 100 | R83,39130 | R8 339,13 |
| 250 | R79,62572 | R19 906,43 |
| 500 | R77,35684 | R38 678,42 |
| 1 000 | R75,48949 | R75 489,49 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R73,51796 | R183 794,90 |











