
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Techflex | |
Series | ||
Packaging | Spool | |
Part Status | Active | |
Type | Sleeve | |
Type Attributes | Expandable | |
Diameter - Inside, Non-Expanded | 0.750" (19.05mm) | |
Diameter - Inside, Expanded | 1.125" (28.58mm) | |
Diameter - Outside, Non-Expanded | - | |
Material | Fiberglass, Resin Coated, Halogen Free | |
Color | Black | |
Length | 50.00' (15.24m) | |
Wall Thickness | 0.046" (1.17mm) | |
Operating Temperature | -70°C ~ 650°C | |
Heat Protection | Heat Resistant | |
Abrasion Protection | Abrasion and Cut Resistant | |
Liquid Protection | Gasoline Resistant | |
Environment Protection | - | |
Features | Chemical Resistant, Clean Cut, Vibration Resistant | |
Material Flammability Rating | UL VW-1 | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R2 243,54000 | R2 243,54 |
| 2 | R2 063,39500 | R4 126,79 |
| 3 | R1 964,81667 | R5 894,45 |
| 5 | R1 847,30800 | R9 236,54 |
| 7 | R1 773,80000 | R12 416,60 |
| 10 | R1 699,05100 | R16 990,51 |
| 25 | R1 521,19960 | R38 029,99 |
| 50 | R1 399,15480 | R69 957,74 |
| 100 | R1 299,75000 | R129 975,00 |




