
60-0302-011-P00 | |
|---|---|
DigiKey Part Number | 2452-60-0302-011-P00-ND |
Manufacturer | |
Manufacturer Product Number | 60-0302-011-P00 |
Description | CONTACT SKT SZ 2.0MM CRIMP GOLD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Size 2.0mm Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Intercontec | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Type | Power, Machined | |
Contact Type | Socket | |
Contact Size | 2.0mm | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | 2.5 ~ 4mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Termination Finish | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R56,03000 | R56,03 |
| 10 | R47,57100 | R475,71 |
| 25 | R44,59440 | R1 114,86 |
| 50 | R42,46220 | R2 123,11 |
| 100 | R40,43290 | R4 043,29 |
| 300 | R37,41670 | R11 225,01 |
| 500 | R36,09228 | R18 046,14 |
| 1 000 | R34,37038 | R34 370,38 |
| 2 500 | R32,22046 | R80 551,15 |












