
60-0216-011-P00 | |
|---|---|
DigiKey Part Number | 2452-60-0216-011-P00-ND |
Manufacturer | |
Manufacturer Product Number | 60-0216-011-P00 |
Description | CONTACT SKT SZ 1.0MM CRIMP GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Socket Contact Size 1.0mm Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Intercontec | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Machined | |
Contact Type | Socket | |
Contact Size | 1.0mm | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | 0.5 ~ 1.5mm² | |
Wire Gauge or Range - Coaxial | - | |
Contact Termination | Crimp | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Termination Finish | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R47,52000 | R47,52 |
| 10 | R40,34600 | R403,46 |
| 25 | R37,81280 | R945,32 |
| 50 | R36,00500 | R1 800,25 |
| 100 | R34,28550 | R3 428,55 |
| 300 | R31,72790 | R9 518,37 |
| 500 | R30,60436 | R15 302,18 |
| 1 000 | R29,14432 | R29 144,32 |
| 2 500 | R27,32112 | R68 302,80 |











