
QCC306RD | |
|---|---|
DigiKey Part Number | QCC306RD-ND |
Manufacturer | |
Manufacturer Product Number | QCC306RD |
Description | LABEL ID/RATNG 1.75"X0.63" RD/WH |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Raychem Cable Protection | |
Series | ||
Packaging | Sheet | |
Part Status | Active | |
Print Type | Pre-Printed, Hand-Writable | |
Language | English | |
Applications | - | |
Application Specifics | - | |
Arrangement | - | |
Legend (Text) | Calibrated | |
Legend (Symbol Only) | - | |
Color - Background | Red, White | |
Color - Legend | Red | |
Length | 1.750" (44.45mm) | |
Width | 1.750" (44.45mm) | |
Diameter - Label | 0.630" (16.00mm) | |
Location | - | |
Material - Body | Vinyl | |
Mounting Type | Adhesive | |
Outside Pipe Diameter (Max) | - | |
Outside Pipe Diameter (Min) | - | |
Shape | - | |
Features | Rigid, Self-Adhesive Edge | |
Ratings | - | |
Shelf Life | 24 Months | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R784,91000 | R784,91 |
| 10 | R603,83500 | R6 038,35 |
| 25 | R547,41400 | R13 685,35 |
| 50 | R509,57800 | R25 478,90 |
| 100 | R475,47420 | R47 547,42 |
| 250 | R435,49920 | R108 874,80 |


