

364485-E | |
|---|---|
DigiKey Part Number | 2684-364485-ETR-ND - Tape & Reel (TR) 2684-364485-ECT-ND - Cut Tape (CT) 2684-364485-EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 364485-E |
Description | MIBR F 04POS RA SMT FRICT |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.050" (1.27mm) Surface Mount, Right Angle Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Female Socket | |
Style | Board to Board | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Friction Lock | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | Black | |
Insulation Height | 0.119" (3.02mm) | |
Contact Length - Post | - | |
Operating Temperature | -55°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Board Guide, Solder Retention | |
Current Rating (Amps) | 4.3A | |
Voltage Rating | - | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP) | |
Contact Shape | Square | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 157.5µin (4.00µm) | |
Base Product Number | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R44,36000 | R44,36 |
| 10 | R37,71000 | R377,10 |
| 25 | R35,33920 | R883,48 |
| 50 | R33,65140 | R1 682,57 |
| 100 | R32,04320 | R3 204,32 |
| 250 | R30,03636 | R7 509,09 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 850 | R27,55144 | R23 418,72 |
| 1 700 | R26,23711 | R44 603,09 |
| 2 550 | R25,49787 | R65 019,57 |
| 4 250 | R24,59604 | R104 533,17 |
| 5 950 | R24,01979 | R142 917,75 |




