
M39029/75-416 | |
|---|---|
DigiKey Part Number | 1506-1071-ND |
Manufacturer | |
Manufacturer Product Number | M39029/75-416 |
Description | CONTACT SOCKET SZ 12 CRIMP GOLD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Coax Socket, Pin Center Contact Size 12 Crimp Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Deutsch Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Coaxial | |
Contact Type | Coax Socket, Pin Center | |
Contact Size | 12 | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Wire Gauge or Range - Coaxial | RG-174, 179, 316 | |
Contact Termination | Crimp | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 50.0µin (1.27µm) | |
Termination Finish | - | |
Features | - | |
Grade | Military | |
Qualification | MIL-C-39029 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R524,96000 | R524,96 |
| 10 | R446,12900 | R4 461,29 |
| 25 | R418,19120 | R10 454,78 |
| 50 | R398,24140 | R19 912,07 |
| 100 | R379,24950 | R37 924,95 |
| 250 | R355,53028 | R88 882,57 |








