


A7WWB-3710G | |
|---|---|
DigiKey Part Number | A7WWB-3710G-ND |
Manufacturer | |
Manufacturer Product Number | A7WWB-3710G |
Description | CABLE D-SUB-AFU37B/AE37G/AFU37B |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB37 Gray, Ribbon 10.00' (3.05m) Receptacle, Female Sockets to Receptacle, Female Sockets Unshielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Receptacle, Female Sockets | |
Type | DB37 | |
Number of Positions | 37 | |
Length | 10.00' (3.05m) | |
Shielding | Unshielded | |
Color | Gray, Ribbon | |
Usage | Patch | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R530,33000 | R530,33 |
| 10 | R450,73400 | R4 507,34 |
| 25 | R422,51960 | R10 562,99 |
| 50 | R402,36500 | R20 118,25 |
| 100 | R383,17320 | R38 317,32 |
| 250 | R359,21372 | R89 803,43 |



