
4-1775099-0 | |
|---|---|
DigiKey Part Number | A128801-ND |
Manufacturer | |
Manufacturer Product Number | 4-1775099-0 |
Description | CONN RCPT 4POS 0.165 TIN PCB |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 4 position 0.165" (4.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 4-1775099-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | - | |
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | 0.126" (3.20mm) | |
Overall Contact Length | - | |
Insulation Height | 0.504" (12.80mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 120.0µin (3.05µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | - | |
Operating Temperature | -25°C ~ 85°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Ivory | |
Current Rating (Amps) | 9A | |
Voltage Rating | 250VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 120.0µin (3.05µm) | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,06000 | R7,06 |
| 10 | R5,98200 | R59,82 |
| 480 | R4,54548 | R2 181,83 |
| 960 | R4,32826 | R4 155,13 |
| 1 440 | R4,20602 | R6 056,67 |
| 5 280 | R3,83745 | R20 261,74 |
| 10 080 | R3,66636 | R36 956,91 |



