
2496750-4 | |
|---|---|
DigiKey Part Number | 17-2496750-4TR-ND - Tape & Reel (TR) 17-2496750-4CT-ND - Cut Tape (CT) 17-2496750-4DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2496750-4 |
Description | 1.25MM HDR SMT, LOCKING HPI, TIN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 4 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2496750-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.165" (4.20mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | - | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Plastic | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 125°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3.6A | |
Voltage Rating | 50VAC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R12,43000 | R12,43 |
| 10 | R10,60300 | R106,03 |
| 100 | R9,01530 | R901,53 |
| 500 | R8,04610 | R4 023,05 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R7,81487 | R7 814,87 |
| 2 000 | R7,44182 | R14 883,64 |
| 3 000 | R7,23199 | R21 695,97 |
| 5 000 | R6,97605 | R34 880,25 |
| 7 000 | R6,81246 | R47 687,22 |
| 10 000 | R6,64328 | R66 432,80 |





