
2411069-2 | |
|---|---|
DigiKey Part Number | 17-2411069-2-ND |
Manufacturer | |
Manufacturer Product Number | 2411069-2 |
Description | COAX CBL MHF4L TO CABLE 3.9" |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Cable Assembly Coaxial I-PEX MHF4L to Cable 1.13mm OD Coaxial Cable 3.937" (100.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2411069-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Style | I-PEX MHF4L to Cable | |
1st Connector | I-PEX MHF4L Plug, Right Angle | |
1st Contact Gender | Female | |
1st Connector Mounting Type | Free Hanging (In-Line) | |
1st Connector Mounting Feature | - | |
2nd Connector | Cable (Round) | |
2nd Contact Gender | - | |
2nd Connector Mounting Type | - | |
2nd Connector Mounting Feature | - | |
Length | 3.937" (100.00mm) | |
Cable Type | 1.13mm OD Coaxial Cable | |
Overall Impedance | 50 Ohms | |
Frequency - Max | 9 GHz | |
Color | Black | |
Features | - | |
Operating Temperature | -40°C ~ 80°C | |
Ingress Protection | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R17,16000 | R17,16 |
| 10 | R14,59200 | R145,92 |
| 25 | R13,67680 | R341,92 |
| 50 | R13,02180 | R651,09 |
| 100 | R12,39960 | R1 239,96 |
| 250 | R11,62148 | R2 905,37 |
| 500 | R11,06660 | R5 533,30 |
| 1 000 | R10,53820 | R10 538,20 |
| 2 500 | R9,87845 | R24 696,13 |







