
2376582-2 | |
|---|---|
DigiKey Part Number | 17-2376582-2TR-ND - Tape & Reel (TR) 17-2376582-2CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2376582-2 |
Description | 250 FASTON PCB TAB TPBR |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 2376582-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Terminal Type | Standard | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | 0.315" (8.00mm) | |
Length - Overall | 0.551" (14.00mm) | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole | |
Features | - | |
Color | - | |
Contact Material | Nickel | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,73000 | R1,73 |
| 10 | R1,31700 | R13,17 |
| 25 | R1,24080 | R31,02 |
| 50 | R1,18200 | R59,10 |
| 100 | R1,12650 | R112,65 |
| 250 | R1,05504 | R263,76 |
| 500 | R1,00444 | R502,22 |
| 1 000 | R0,95644 | R956,44 |
| 2 500 | R0,89645 | R2 241,12 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | R0,75037 | R11 255,55 |
| 30 000 | R0,71454 | R21 436,20 |
| 45 000 | R0,69438 | R31 247,10 |
| 75 000 | R0,66981 | R50 235,75 |
| 105 000 | R0,65410 | R68 680,50 |
| 150 000 | R0,63786 | R95 679,00 |











