




2328702-4 | |
|---|---|
DigiKey Part Number | A141387TR-ND - Tape & Reel (TR) A141387CT-ND - Cut Tape (CT) A141387DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2328702-4 |
Description | CONN FPC 4POS 0.5MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4 Position FPC Connector Contacts, Top and Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 2328702-4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top and Bottom | |
Number of Positions | 4 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.041" (1.05mm) | |
Locking Feature | Flip Lock, Backlock | |
Cable End Type | Tapered | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Housing Material | Thermoplastic | |
Actuator Material | Thermoplastic | |
Features | - | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 85°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 3.00µin (0.076µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R3,12000 | R3,12 |
| 10 | R2,70300 | R27,03 |
| 25 | R2,53000 | R63,25 |
| 50 | R2,40540 | R120,27 |
| 100 | R2,29100 | R229,10 |
| 250 | R2,14684 | R536,71 |
| 500 | R2,04424 | R1 022,12 |
| 1 000 | R1,94651 | R1 946,51 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R1,67664 | R6 706,56 |
| 8 000 | R1,59655 | R12 772,40 |
| 12 000 | R1,55151 | R18 618,12 |
| 20 000 | R1,49659 | R29 931,80 |
| 28 000 | R1,46148 | R40 921,44 |
| 40 000 | R1,42519 | R57 007,60 |
| 100 000 | R1,33603 | R133 603,00 |










