
2029030-2 | |
|---|---|
DigiKey Part Number | A99181TR-ND - Tape & Reel (TR) A99181CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2029030-2 |
Description | CONN HEADER SMD R/A 2POS 3MM |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 2029030-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.152" (3.85mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 250V | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R18,37000 | R18,37 |
| 10 | R15,59700 | R155,97 |
| 100 | R13,24880 | R1 324,88 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 215 | R11,92302 | R2 563,45 |
| 430 | R11,35356 | R4 882,03 |
| 645 | R11,03343 | R7 116,56 |
| 1 075 | R10,64256 | R11 440,75 |
| 1 505 | R10,39293 | R15 641,36 |
| 2 150 | R10,13467 | R21 789,54 |
| 5 375 | R9,50045 | R51 064,92 |
| 10 750 | R9,04739 | R97 259,44 |


