



JJLV0UG1070NOPPRTB | |
|---|---|
DigiKey Part Number | 450-3340-ND |
Manufacturer | |
Manufacturer Product Number | JJLV0UG1070NOPPRTB |
Description | SWITCH DETECT SPST-NO 0.005A 5V |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Switch SPST-NO Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity ALCOSWITCH Switches | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Current Rating (Amps) | 5mA (DC) | |
Voltage Rating - DC | 5 V | |
Actuator Type | Angled Toggle (Detector) | |
Mounting Type | Surface Mount | |
Termination Style | Gull Wing | |
Ingress Protection | - | |
Features | - | |
Operating Force | 35gf | |
Release Force | - | |
Operating Position | 0.392" (9.95mm) | |
Pretravel | 0.029" (0.75mm) | |
Differential Travel | - | |
Overtravel | - | |
Mechanical Life | 50,000 Cycles | |
Electrical Life | 50,000 Cycles | |
Operating Temperature | -20°C ~ 70°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R16,80000 | R16,80 |
| 10 | R14,26700 | R142,67 |
| 50 | R12,52900 | R626,45 |
| 100 | R11,82330 | R1 182,33 |
| 250 | R10,95352 | R2 738,38 |
| 500 | R10,34924 | R5 174,62 |
| 1 000 | R9,79522 | R9 795,22 |
| 2 500 | R9,14306 | R22 857,65 |
| 5 000 | R8,70988 | R43 549,40 |





