
NTFR-5/8-0-SP | |
|---|---|
DigiKey Part Number | A132316-DS-ND |
Manufacturer | |
Manufacturer Product Number | NTFR-5/8-0-SP |
Description | HEATSHRINK TUBING 5/8" FEET |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.625" (15.88mm) 1.75 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.625" (15.88mm) | |
Inner Diameter - Recovered | 0.357" (9.07mm) | |
Recovered Wall Thickness | 0.052" (1.32mm) | |
Material | ||
Features | Abrasion Resistant, Flame Retardant, Fluid Resistant | |
Color | ||
Operating Temperature | -70°C ~ 121°C | |
Shrink Temperature | 135°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | - | |
Spool Size | 300.0' (91.4m) | |
Shelf Life Start | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R140,72000 | R140,72 |
| 2 | R129,37000 | R258,74 |
| 3 | R123,21667 | R369,65 |
| 5 | R115,83400 | R579,17 |
| 7 | R111,20857 | R778,46 |
| 10 | R106,51000 | R1 065,10 |
| 25 | R95,35640 | R2 383,91 |
| 50 | R87,70360 | R4 385,18 |
| 100 | R80,66600 | R8 066,60 |





