
NT-MIL-3/8-0-SP | |
|---|---|
DigiKey Part Number | A132335-DS-ND |
Manufacturer | |
Manufacturer Product Number | NT-MIL-3/8-0-SP |
Description | HEATSHRINK 3/8" BLACK FEET |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.375" (9.53mm) 1.75 to 1 Black Enter Number of Feet in Order Quantity |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Digi-Spool®, Continuous Spool | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | Enter Number of Feet in Order Quantity | |
Inner Diameter - Supplied | 0.375" (9.53mm) | |
Inner Diameter - Recovered | 0.211" (5.36mm) | |
Recovered Wall Thickness | 0.040" (1.02mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -70°C ~ 121°C | |
Grade | - | |
Qualification | AMS-DTL-23053/1 | |
Shrink Temperature | 135°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 24 Months | |
Spool Size | 300.0' (91.4m) | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R83,70000 | R83,70 |
| 2 | R76,94500 | R153,89 |
| 3 | R73,30667 | R219,92 |
| 5 | R68,90400 | R344,52 |
| 7 | R66,15143 | R463,06 |
| 10 | R63,37600 | R633,76 |
| 25 | R56,73160 | R1 418,29 |
| 50 | R52,17720 | R2 608,86 |
| 100 | R47,98850 | R4 798,85 |












