
382A012-4-0 | |
|---|---|
DigiKey Part Number | 382A012-4-0-ND |
Manufacturer | |
Manufacturer Product Number | 382A012-4-0 |
Description | HEATSHRNK BOOT BRKOUT Y SZ12 BLK |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Boot, Transition - Breakout, 2:1 (Y) Black 12 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity Aerospace, Defense and Marine | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Boot, Transition - Breakout, 2:1 (Y) | |
Shell Size - Insert | 12 | |
Features | - | |
Color | Black | |
Material | Polyolefin (PO), Flexible | |
Large Diameter Supplied | 0.520" (13.21mm) | |
Large Diameter Recovered | 0.240" (6.10mm) | |
Small Diameter Supplied | 0.260" (6.60mm) | |
Small Diameter Recovered | 0.130" (3.30mm) | |
Large Recovered Length | 0.882" (22.40mm) | |
Small Recovered Length | 0.760" (19.30mm) | |
Total Length Supplied | - | |
Total Length Recovered | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R513,31000 | R513,31 |
| 10 | R436,30000 | R4 363,00 |
| 25 | R408,98120 | R10 224,53 |
| 50 | R389,47100 | R19 473,55 |
| 100 | R370,89490 | R37 089,49 |
| 250 | R347,70012 | R86 925,03 |
| 500 | R333,38588 | R166 692,94 |



