
YFF15AC0J105MT0Q0E | |
|---|---|
DigiKey Part Number | 445-YFF15AC0J105MT0Q0ETR-ND - Tape & Reel (TR) 445-YFF15AC0J105MT0Q0ECT-ND - Cut Tape (CT) 445-YFF15AC0J105MT0Q0EDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YFF15AC0J105MT0Q0E |
Description | CAP FEEDTHRU 1UF 20% 6.3V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 µF Feed Through Capacitor 6.3V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Feed Through | |
Capacitance | 1 µF | |
Tolerance | ±20% | |
Voltage - Rated | 6.3V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 125°C | |
Insertion Loss | 40dB @ 1MHz ~ 2.6GHz | |
Temperature Coefficient | - | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R5,55000 | R5,55 |
| 10 | R3,27700 | R32,77 |
| 50 | R2,39620 | R119,81 |
| 100 | R2,12570 | R212,57 |
| 500 | R1,66796 | R833,98 |
| 1 000 | R1,52715 | R1 527,15 |
| 2 500 | R1,37846 | R3 446,15 |
| 5 000 | R1,28893 | R6 444,65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | R1,18053 | R11 805,30 |
| 20 000 | R1,12163 | R22 432,60 |
| 30 000 | R1,09213 | R32 763,90 |
| 50 000 | R1,05943 | R52 971,50 |
| 70 000 | R1,04031 | R72 821,70 |
| 100 000 | R1,02191 | R102 191,00 |






