
MLF1608DR56KTA00 | |
|---|---|
DigiKey Part Number | 445-1012-2-ND - Tape & Reel (TR) 445-1012-1-ND - Cut Tape (CT) 445-1012-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLF1608DR56KTA00 |
Description | FIXED IND 560NH 100MA 1.05 OHM |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 560 nH Shielded Multilayer Inductor 100 mA 1.05Ohm Max 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MLF1608DR56KTA00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±10% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 1.05Ohm Max | |
Q @ Freq | 15 @ 25MHz | |
Frequency - Self Resonant | 170MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 25 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R1,85000 | R1,85 |
| 10 | R1,56300 | R15,63 |
| 100 | R1,28050 | R128,05 |
| 1 000 | R1,05243 | R1 052,43 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R0,95430 | R3 817,20 |
| 8 000 | R0,89981 | R7 198,48 |
| 12 000 | R0,86940 | R10 432,80 |
| 20 000 | R0,83259 | R16 651,80 |
| 28 000 | R0,80921 | R22 657,88 |
| 40 000 | R0,78516 | R31 406,40 |

