
Category | For Use With/Related Products TMR Series |
Manufacturer TDK | Housing Material Polyamide (PA12), Nylon 12 |
Series | Material - Magnet Nd-Fe-B |
Packaging Box | Package / Case Cylinder |
Part Status Active |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R133,83000 | R133,83 |
| 5 | R120,81000 | R604,05 |
| 10 | R115,98300 | R1 159,83 |
| 25 | R110,22720 | R2 755,68 |
| 50 | R106,29420 | R5 314,71 |
| 100 | R102,68650 | R10 268,65 |




