
B72660M0301K072 | |
|---|---|
DigiKey Part Number | 495-2391-2-ND - Tape & Reel (TR) 495-2391-1-ND - Cut Tape (CT) 495-2391-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72660M0301K072 |
Description | VARISTOR 470V 1.2KA 4032 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 470 V 1.2 kA Varistor 1 Circuit Surface Mount, MLCV 4032 (1080 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72660M0301K072 Models |
Category | Varistor Voltage (Max) 517 V |
Manufacturer TDK | Current - Surge 1.2 kA |
Series | Energy 23J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 90 pF @ 1 kHz |
Maximum AC Volts 300 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 385 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 423 V | Package / Case 4032 (1080 Metric) |
Varistor Voltage (Typ) 470 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MOVS4032V300 | Eaton - Electronics Division | 267 | 283-MOVS4032V300CT-ND | R0,74000 | Similar |
| PV300K4032R2 | Bourns Inc. | 1 006 | 118-PV300K4032R2CT-ND | R0,71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,74000 | R13,74 |
| 10 | R9,84900 | R98,49 |
| 25 | R8,86120 | R221,53 |
| 100 | R7,76980 | R776,98 |
| 250 | R7,25120 | R1 812,80 |
| 500 | R6,93804 | R3 469,02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R5,98714 | R5 987,14 |
| 2 000 | R5,79703 | R11 594,06 |
| 3 000 | R5,70181 | R17 105,43 |
| 5 000 | R5,59635 | R27 981,75 |
| 7 000 | R5,53467 | R38 742,69 |
| 10 000 | R5,47536 | R54 753,60 |











