
B72660M0151K072 | |
|---|---|
DigiKey Part Number | 495-B72660M0151K072TR-ND - Tape & Reel (TR) 495-B72660M0151K072CT-ND - Cut Tape (CT) 495-B72660M0151K072DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72660M0151K072 |
Description | VARISTOR 240V 1.2KA 4032 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 240 V 1.2 kA Varistor 1 Circuit Surface Mount, MLCV 4032 (1080 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72660M0151K072 Models |
Category | Varistor Voltage (Max) 264 V |
Manufacturer TDK | Current - Surge 1.2 kA |
Series | Energy 11J |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 170 pF @ 1 kHz |
Maximum AC Volts 150 V | Operating Temperature -40°C ~ 85°C (TA) |
Maximum DC Volts 200 V | Mounting Type Surface Mount, MLCV |
Varistor Voltage (Min) 216 V | Package / Case 4032 (1080 Metric) |
Varistor Voltage (Typ) 240 V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PV150K4032R2 | Bourns Inc. | 6 273 | 118-PV150K4032R2CT-ND | R0,71000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,25000 | R13,25 |
| 10 | R9,39100 | R93,91 |
| 25 | R8,44880 | R211,22 |
| 100 | R7,40340 | R740,34 |
| 250 | R6,90500 | R1 726,25 |
| 500 | R6,60428 | R3 302,14 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R6,35690 | R6 356,90 |
| 2 000 | R6,15329 | R12 306,58 |
| 3 000 | R6,05133 | R18 153,99 |
| 5 000 | R5,93836 | R29 691,80 |
| 7 000 | R5,87231 | R41 106,17 |
| 10 000 | R5,80883 | R58 088,30 |




