
B72207S0110K101 | |
|---|---|
DigiKey Part Number | 495-1402-ND |
Manufacturer | |
Manufacturer Product Number | B72207S0110K101 |
Description | VARISTOR 18V 250A DISC 7MM |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 18 V 250 A Varistor 1 Circuit Through Hole Disc 7mm |
Datasheet | Datasheet |
EDA/CAD Models | B72207S0110K101 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 11 V | |
Maximum DC Volts | 14 V | |
Varistor Voltage (Min) | 16.2 V | |
Varistor Voltage (Typ) | 18 V | |
Varistor Voltage (Max) | 19.8 V | |
Current - Surge | 250 A | |
Energy | 0.8J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 2750 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | Disc 7mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R4,37000 | R4,37 |
| 10 | R2,97400 | R29,74 |
| 25 | R2,63480 | R65,87 |
| 100 | R2,26350 | R226,35 |
| 250 | R2,08436 | R521,09 |
| 500 | R1,97616 | R988,08 |
| 1 500 | R1,84284 | R2 764,26 |
| 3 000 | R1,77764 | R5 332,92 |
| 6 000 | R1,72392 | R10 343,52 |

