


Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TDK | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Resistance @ 25°C | 150 Ohms | |
Resistance Tolerance | ±30% | |
Operating Temperature | -55°C ~ 100°C | |
Mounting Type | Free Hanging | |
Package / Case | Cylindrical Probe Assembly |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R439,59000 | R439,59 |
| 5 | R364,64600 | R1 823,23 |
| 10 | R336,43300 | R3 364,33 |
| 50 | R278,74140 | R13 937,07 |
| 100 | R256,88440 | R25 688,44 |
| 250 | R243,65800 | R60 914,50 |




