
MLF1608D47NMTA00 | |
|---|---|
DigiKey Part Number | 445-1000-2-ND - Tape & Reel (TR) 445-1000-1-ND - Cut Tape (CT) 445-1000-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MLF1608D47NMTA00 |
Description | FIXED IND 47NH 200MA 200MOHM SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 47 nH Shielded Multilayer Inductor 200 mA 200mOhm Max 0603 (1608 Metric) |
cms-datasheet | cms-datasheet |
EDA/CAD Models | MLF1608D47NMTA00 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Multilayer | |
Material - Core | ||
Inductance | ||
Tolerance | ±20% | |
Current Rating (Amps) | ||
Current - Saturation (Isat) | - | |
Shielding | Shielded | |
DC Resistance (DCR) | 200mOhm Max | |
Q @ Freq | 10 @ 50MHz | |
Frequency - Self Resonant | 600MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 85°C | |
Inductance Frequency - Test | 50 MHz | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.037" (0.95mm) |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | R1,73000 | R1,73 |
| 10 | R1,42100 | R14,21 |
| 100 | R1,16980 | R116,98 |
| 1 000 | R0,96233 | R962,33 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 4 000 | R0,87257 | R3 490,28 |
| 8 000 | R0,82272 | R6 581,76 |
| 12 000 | R0,79491 | R9 538,92 |
| 20 000 | R0,76125 | R15 225,00 |
| 28 000 | R0,73986 | R20 716,08 |
| 40 000 | R0,71787 | R28 714,80 |
| 100 000 | R0,66439 | R66 439,00 |
| 200 000 | R0,62821 | R125 642,00 |

