-1,45mm.jpg)
-1,45mm.jpg)


XMK432B7222KY-TE | |
|---|---|
DigiKey Part Number | 587-XMK432B7222KY-TETR-ND - Tape & Reel (TR) 587-XMK432B7222KY-TECT-ND - Cut Tape (CT) 587-XMK432B7222KY-TEDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XMK432B7222KY-TE |
Description | CAP CER 2200PF 2KV X7R 1812 |
Manufacturer Standard Lead Time | 33 Weeks |
Customer Reference | |
Detailed Description | 2200 pF ±10% 2000V (2kV) Ceramic Capacitor X7R 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | XMK432B7222KY-TE Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1812 (4532 Metric) | |
Size / Dimension | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.079" (2.00mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R20,67000 | R20,67 |
| 10 | R13,39300 | R133,93 |
| 50 | R10,52600 | R526,30 |
| 100 | R9,63880 | R963,88 |
| 500 | R8,14422 | R4 072,11 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R7,68161 | R7 681,61 |
| 2 000 | R7,30084 | R14 601,68 |
| 3 000 | R7,11005 | R21 330,15 |
| 5 000 | R6,89871 | R34 493,55 |
| 7 000 | R6,77511 | R47 425,77 |
| 10 000 | R6,65623 | R66 562,30 |

