
MCJCQ31LBB7104KTPA01 | |
|---|---|
DigiKey Part Number | 587-MCJCQ31LBB7104KTPA01TR-ND - Tape & Reel (TR) 587-MCJCQ31LBB7104KTPA01CT-ND - Cut Tape (CT) 587-MCJCQ31LBB7104KTPA01DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MCJCQ31LBB7104KTPA01 |
Description | CAP CER 0.1UF 250V X7R 1206 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 0.1 µF ±10% 250V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MCJCQ31LBB7104KTPA01 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.071" (1.80mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R9,24000 | R9,24 |
| 10 | R5,68000 | R56,80 |
| 50 | R4,26820 | R213,41 |
| 100 | R3,83470 | R383,47 |
| 500 | R3,10168 | R1 550,84 |
| 1 000 | R2,87516 | R2 875,16 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,68898 | R5 377,96 |
| 4 000 | R2,53572 | R10 142,88 |
| 6 000 | R2,45899 | R14 753,94 |
| 10 000 | R2,37395 | R23 739,50 |
| 14 000 | R2,32423 | R32 539,22 |
| 20 000 | R2,27642 | R45 528,40 |

