
XXBBBCNANF-16.000000 | |
|---|---|
DigiKey Part Number | 1664-XXBBBCNANF-16.000000TR-ND - Tape & Reel (TR) 1664-XXBBBCNANF-16.000000CT-ND - Cut Tape (CT) 1664-XXBBBCNANF-16.000000DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XXBBBCNANF-16.000000 |
Description | CRYSTAL 16.0000MHZ 9PF SMD |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 16 MHz ±10ppm Crystal 9pF 80 Ohms 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | MHz Crystal | |
Frequency | 16 MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±10ppm | |
Load Capacitance | 9pF | |
ESR (Equivalent Series Resistance) | 80 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 4-SMD (3.2x2.5) | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,35000 | R8,35 |
| 10 | R7,20900 | R72,09 |
| 25 | R6,82000 | R170,50 |
| 50 | R6,53760 | R326,88 |
| 100 | R6,26630 | R626,63 |
| 250 | R5,92556 | R1 481,39 |
| 500 | R5,68058 | R2 840,29 |
| 1 000 | R5,44570 | R5 445,70 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R4,32907 | R12 987,21 |
| 6 000 | R4,15008 | R24 900,48 |
| 9 000 | R4,04889 | R36 440,01 |
| 15 000 | R3,92499 | R58 874,85 |
| 21 000 | R3,84546 | R80 754,66 |
| 30 000 | R3,81306 | R114 391,80 |





