
DC0011/07-TI900-0.12-0 | |
|---|---|
DigiKey Part Number | 1168-DC0011/07-TI900-0.12-0-ND |
Manufacturer | |
Manufacturer Product Number | DC0011/07-TI900-0.12-0 |
Description | THERM PAD 19.05MMX10.41MM WHT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad White 19.05mm x 10.41mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | t-Global Technology | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Usage | TO-220 | |
Type | Die-Cut Pad, Sheet | |
Shape | Rectangular | |
Outline | 19.05mm x 10.41mm | |
Thickness | 0.0050" (0.127mm) | |
Material | Silicone | |
Adhesive | - | |
Backing, Carrier | Viscose | |
Color | White | |
Thermal Resistivity | - | |
Thermal Conductivity | 1.8W/m-K | |
Shelf Life | 24 Months | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,32000 | R8,32 |
| 10 | R7,29600 | R72,96 |
| 25 | R6,94600 | R173,65 |
| 50 | R6,69640 | R334,82 |
| 100 | R6,45540 | R645,54 |
| 250 | R6,14936 | R1 537,34 |
| 500 | R5,92756 | R2 963,78 |
| 1 000 | R5,71318 | R5 713,18 |
| 5 000 | R5,24454 | R26 222,70 |

