
XZRNI45S | |
|---|---|
DigiKey Part Number | XZRNI45S-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | XZRNI45S |
Description | SENSOR PHOTO TOP VIEW 2PLCC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | Phototransistors Top View 2-PLCC |
Datasheet | Datasheet |
EDA/CAD Models | XZRNI45S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SunLED | |
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Active | |
Voltage - Collector Emitter Breakdown (Max) | 30 V | |
Current - Dark (Id) (Max) | 100 nA | |
Wavelength | - | |
Viewing Angle | - | |
Power - Max | 100 mW | |
Mounting Type | Surface Mount | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 2-PLCC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R2,43221 | R4 864,42 |
| 4 000 | R2,28278 | R9 131,12 |
| 6 000 | R2,20603 | R13 236,18 |
| 10 000 | R2,11932 | R21 193,20 |
| 14 000 | R2,06772 | R28 948,08 |
| 20 000 | R2,01735 | R40 347,00 |
| 50 000 | R1,90617 | R95 308,50 |

