
XZMDKMYKX56W-HTA | |
|---|---|
DigiKey Part Number | 1497-XZMDKMYKX56W-HTATR-ND - Tape & Reel (TR) 1497-XZMDKMYKX56W-HTACT-ND - Cut Tape (CT) 1497-XZMDKMYKX56W-HTADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZMDKMYKX56W-HTA |
Description | LED RED/YLW CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red, Yellow 630nm Red, 590nm Yellow LED Indication - Discrete 1.95V Red, 2V Yellow 4-SMD, No Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Independent | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 1.95V Red, 2V Yellow | |
Current - Test | 20mA Red, 20mA Yellow | |
Viewing Angle | 150° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm Red, 590nm Yellow | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 1.50mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,75000 | R10,75 |
| 10 | R7,39400 | R73,94 |
| 100 | R5,35710 | R535,71 |
| 500 | R4,44364 | R2 221,82 |
| 1 000 | R4,14336 | R4 143,36 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R3,88828 | R7 776,56 |
| 4 000 | R3,67176 | R14 687,04 |
| 6 000 | R3,56068 | R21 364,08 |
| 10 000 | R3,43528 | R34 352,80 |
| 14 000 | R3,36067 | R47 049,38 |
| 20 000 | R3,28792 | R65 758,40 |
| 50 000 | R3,12736 | R156 368,00 |

