
XZFBBM2ACRTHI92W-3 | |
|---|---|
DigiKey Part Number | 1497-XZFBBM2ACRTHI92W-3TR-ND - Tape & Reel (TR) 1497-XZFBBM2ACRTHI92W-3CT-ND - Cut Tape (CT) 1497-XZFBBM2ACRTHI92W-3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | XZFBBM2ACRTHI92W-3 |
Description | LED BLUE/IR/RED CLR 1414 SMD |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Blue, Infrared, Red 470nm Blue, 625nm Red LED Indication - Discrete 3.3V Blue, 1.3V Infrared, 2.2V Red 1414 (3535 Metric) |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 3.3V Blue, 1.3V Infrared, 2.2V Red |
Mfr | Current - Test 20mA Blue, 20mA Infrared, 20mA Red |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 50° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Independent | Wavelength - Peak 465nm Blue, 880nm Infrared, 640nm Red |
Lens Color Colorless | Package / Case 1414 (3535 Metric) |
Lens Transparency Clear | Supplier Device Package |
Millicandela Rating | Size / Dimension 3.50mm L x 3.50mm W |
Lens Style Round with Domed Top | Height (Max) 1.35mm |
Lens Size 1.00mm Dia |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R28,80000 | R28,80 |
| 10 | R20,50000 | R205,00 |
| 100 | R15,50700 | R1 550,70 |
| 500 | R13,30378 | R6 651,89 |
| 1 000 | R12,58423 | R12 584,23 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | R11,97429 | R23 948,58 |
| 4 000 | R11,45790 | R45 831,60 |
| 6 000 | R11,19343 | R67 160,58 |
| 10 000 | R10,89510 | R108 951,00 |
| 14 000 | R10,71781 | R150 049,34 |



