
XTHI12BF | |
|---|---|
DigiKey Part Number | 1497-1058-ND |
Manufacturer | |
Manufacturer Product Number | XTHI12BF |
Description | EMITTER IR 880NM 50MA RADIAL |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 880nm 1.3V 50mA 12mW/sr @ 50mA 20° Radial |
Datasheet | Datasheet |
EDA/CAD Models | XTHI12BF Models |
Category | Voltage - Forward (Vf) (Typ) 1.3V |
Manufacturer SunLED | Viewing Angle 20° |
Packaging Bulk | Orientation Top View |
Part Status Active | Operating Temperature -40°C ~ 85°C (TA) |
Type Infrared (IR) | Mounting Type Through Hole |
Current - DC Forward (If) (Max) 50mA | Package / Case Radial |
Radiant Intensity (Ie) Min @ If 12mW/sr @ 50mA | Base Product Number |
Wavelength 880nm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| WP7113F3BT | Kingbright | 1 518 | 754-2136-ND | R6,87000 | Similar |
| WP7113SF4C | Kingbright | 932 | 754-2223-ND | R12,60000 | Similar |
| WP7113SF6C | Kingbright | 673 | 754-2225-ND | R16,52000 | Similar |
| WP7113SF7C | Kingbright | 1 003 | 754-2226-ND | R17,34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R10,31000 | R10,31 |
| 10 | R7,11700 | R71,17 |
| 100 | R5,14550 | R514,55 |
| 500 | R4,26106 | R2 130,53 |
| 1 000 | R3,97016 | R3 970,16 |
| 2 000 | R3,72295 | R7 445,90 |
| 5 000 | R3,45260 | R17 263,00 |
| 10 000 | R3,28391 | R32 839,10 |
| 25 000 | R3,09994 | R77 498,50 |

