
XLMDKVG59M | |
|---|---|
DigiKey Part Number | 1497-1020-ND |
Manufacturer | |
Manufacturer Product Number | XLMDKVG59M |
Description | LED GRN/RED DIFFUSED T-1 3/4 T/H |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Green, Red 570nm Green, 630nm Red LED Indication - Discrete 2.1V Green, 1.95V Red Radial - 3 Leads |
Datasheet | Datasheet |
EDA/CAD Models | XLMDKVG59M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Common Cathode | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 645nm Red | |
Features | - | |
Package / Case | Radial - 3 Leads | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R8,07000 | R8,07 |
| 10 | R5,51200 | R55,12 |
| 100 | R3,94220 | R394,22 |
| 500 | R3,23746 | R1 618,73 |
| 1 000 | R3,00573 | R3 005,73 |
| 2 000 | R2,80846 | R5 616,92 |
| 5 000 | R2,59252 | R12 962,60 |
| 10 000 | R2,45774 | R24 577,40 |
| 25 000 | R2,31064 | R57 766,00 |




