
XLM2CRK11W | |
|---|---|
DigiKey Part Number | 1497-1260-ND |
Manufacturer | |
Manufacturer Product Number | XLM2CRK11W |
Description | LED RED CLEAR T-1 T/H |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Red 625nm LED Indication - Discrete 2.2V Radial |
Datasheet | Datasheet |
EDA/CAD Models | XLM2CRK11W Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 3mm, T-1 | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 34° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 640nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 4.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R7,90000 | R7,90 |
| 10 | R5,42800 | R54,28 |
| 100 | R3,88000 | R388,00 |
| 500 | R3,18570 | R1 592,85 |
| 1 000 | R2,95700 | R2 957,00 |
| 2 000 | R2,76233 | R5 524,66 |
| 5 000 | R2,54923 | R12 746,15 |
| 10 000 | R2,41618 | R24 161,80 |
| 25 000 | R2,27097 | R56 774,25 |




