
VND5E160JTR-E | |
|---|---|
DigiKey Part Number | 497-11705-2-ND - Tape & Reel (TR) 497-11705-1-ND - Cut Tape (CT) 497-11705-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VND5E160JTR-E |
Description | IC PWR SWTCH N-CHAN 1:1 PWRSSO12 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 7A PowerSSO-12™ |
Datasheet | Datasheet |
EDA/CAD Models | VND5E160JTR-E Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 2 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 4.5V ~ 28V | |
Voltage - Supply (Vcc/Vdd) | Not Required | |
Current - Output (Max) | 7A | |
Rds On (Typ) | 160mOhm (Max) | |
Input Type | Non-Inverting | |
Features | Auto Restart | |
Fault Protection | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerSSO-12™ | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R37,25000 | R37,25 |
| 10 | R27,58200 | R275,82 |
| 25 | R25,17440 | R629,36 |
| 100 | R22,52840 | R2 252,84 |
| 250 | R21,26708 | R5 316,77 |
| 500 | R20,50706 | R10 253,53 |
| 1 000 | R19,88155 | R19 881,55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R19,22118 | R48 052,95 |
| 5 000 | R18,82311 | R94 115,55 |
| 7 500 | R18,62389 | R139 679,17 |


