
VIPERGAN100TR | |
|---|---|
DigiKey Part Number | 497-VIPERGAN100TR-ND - Tape & Reel (TR) 497-VIPERGAN100TRCT-ND - Cut Tape (CT) 497-VIPERGAN100TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPERGAN100TR |
Description | ADVANCED QUASI-RESONANT OFFLINE |
Customer Reference | |
Detailed Description | Converter Offline Forward, Secondary Side SR Topology 240kHz 16-QFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | VIPERGAN100TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 650V | |
Topology | Forward, Secondary Side SR | |
Voltage - Start Up | 15 V | |
Voltage - Supply (Vcc/Vdd) | 9V ~ 23V | |
Duty Cycle | 50% | |
Frequency - Switching | 240kHz | |
Power (Watts) | 75 W | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit, UVLO | |
Control Features | Soft Start | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-VFQFN, 15 Leads, Exposed Pad | |
Supplier Device Package | 16-QFN (5x6) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R69,20000 | R69,20 |
| 10 | R52,42000 | R524,20 |
| 25 | R48,22920 | R1 205,73 |
| 100 | R43,62790 | R4 362,79 |
| 250 | R41,43344 | R10 358,36 |
| 500 | R40,11116 | R20 055,58 |
| 1 000 | R39,02280 | R39 022,80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | R37,39001 | R149 560,04 |






