
VIPER17HDTR | |
|---|---|
DigiKey Part Number | 497-7045-2-ND - Tape & Reel (TR) 497-7045-1-ND - Cut Tape (CT) 497-7045-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER17HDTR |
Description | IC OFFLINE SWITCH FLYBACK 16SO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback Topology 115kHz 16-SO |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Flyback | |
Voltage - Start Up | 14 V | |
Voltage - Supply (Vcc/Vdd) | 8.5V ~ 23.5V | |
Duty Cycle | 70% | |
Frequency - Switching | 115kHz | |
Power (Watts) | 10 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 16-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SO | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R13,17000 | R13,17 |
| 10 | R9,42400 | R94,24 |
| 25 | R8,48360 | R212,09 |
| 100 | R7,44310 | R744,31 |
| 250 | R6,94860 | R1 737,15 |
| 500 | R6,65062 | R3 325,31 |
| 1 000 | R6,40482 | R6 404,82 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R6,14553 | R15 363,83 |
| 5 000 | R5,98932 | R29 946,60 |
| 7 500 | R5,91102 | R44 332,65 |
| 12 500 | R5,82430 | R72 803,75 |
| 17 500 | R5,77362 | R101 038,35 |
| 25 000 | R5,72491 | R143 122,75 |






