
VIPER012XSTR | |
|---|---|
DigiKey Part Number | 497-17229-2-ND - Tape & Reel (TR) 497-17229-1-ND - Cut Tape (CT) 497-17229-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | VIPER012XSTR |
Description | IC OFFLINE SWITCH MULT TOP 10SSO |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Buck, Buck-Boost, Flyback Topology 30kHz 10-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | VIPER012XSTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Either | |
Internal Switch(s) | Yes | |
Voltage - Breakdown | 800V | |
Topology | Buck, Buck-Boost, Flyback | |
Voltage - Start Up | 8 V | |
Voltage - Supply (Vcc/Vdd) | 4.5V ~ 30V | |
Duty Cycle | 80% | |
Frequency - Switching | 30kHz | |
Power (Watts) | 7 W | |
Fault Protection | Current Limiting, Over Temperature, Over Voltage, Short Circuit | |
Control Features | - | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Package / Case | 10-SOP (0.154", 3.90mm Width) | |
Supplier Device Package | 10-SSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R29,63000 | R29,63 |
| 10 | R21,74900 | R217,49 |
| 25 | R19,77000 | R494,25 |
| 100 | R17,59690 | R1 759,69 |
| 250 | R16,56056 | R4 140,14 |
| 500 | R15,93528 | R7 967,64 |
| 1 000 | R15,42093 | R15 420,93 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | R14,87788 | R37 194,70 |
| 5 000 | R14,55065 | R72 753,25 |
| 7 500 | R14,38681 | R107 901,07 |

