
TSZ182IQ2T | |
|---|---|
DigiKey Part Number | 497-17036-2-ND - Tape & Reel (TR) 497-17036-1-ND - Cut Tape (CT) 497-17036-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSZ182IQ2T |
Description | IC OPAMP ZERO-DRIFT 2 CIRC 8DFN |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Zero-Drift Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSZ182IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 4.7V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 30 pA | |
Voltage - Input Offset | 25 µV | |
Current - Supply | 700µA (x2 Channels) | |
Current - Output / Channel | 29 mA | |
Voltage - Supply Span (Min) | 2.2 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-UFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R21,51000 | R21,51 |
| 10 | R15,63800 | R156,38 |
| 25 | R14,16680 | R354,17 |
| 100 | R12,55500 | R1 255,50 |
| 250 | R11,78372 | R2 945,93 |
| 500 | R11,31942 | R5 659,71 |
| 1 000 | R10,93715 | R10 937,15 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R10,46492 | R31 394,76 |
| 6 000 | R10,23378 | R61 402,68 |
| 9 000 | R10,11809 | R91 062,81 |
| 15 000 | R9,98984 | R149 847,60 |











