
TSU102IQ2T | |
|---|---|
DigiKey Part Number | 497-14077-2-ND - Tape & Reel (TR) 497-14077-1-ND - Cut Tape (CT) 497-14077-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSU102IQ2T |
Description | IC CMOS 2 CIRCUIT 8DFN |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-DFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | TSU102IQ2T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 0.003V/µs | |
Gain Bandwidth Product | 9 kHz | |
Current - Input Bias | 1 pA | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 650nA (x2 Channels) | |
Current - Output / Channel | 11 mA | |
Voltage - Supply Span (Min) | 1.5 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN | |
Supplier Device Package | 8-DFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R27,03000 | R27,03 |
| 10 | R19,77400 | R197,74 |
| 25 | R17,94680 | R448,67 |
| 100 | R15,94880 | R1 594,88 |
| 250 | R14,99392 | R3 748,48 |
| 500 | R14,41890 | R7 209,45 |
| 1 000 | R13,94562 | R13 945,62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | R13,36074 | R40 082,22 |
| 6 000 | R13,07450 | R78 447,00 |
| 9 000 | R12,93126 | R116 381,34 |


