
TN1605H-6G-TR | |
|---|---|
DigiKey Part Number | 497-17313-2-ND - Tape & Reel (TR) 497-17313-1-ND - Cut Tape (CT) 497-17313-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN1605H-6G-TR |
Description | SCR 600V 16A D2PAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 16 A Standard Recovery Surface Mount D2PAK |
Datasheet | Datasheet |
EDA/CAD Models | TN1605H-6G-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Off State | 600 V | |
Voltage - Gate Trigger (Vgt) (Max) | 1.3 V | |
Current - Gate Trigger (Igt) (Max) | 6 mA | |
Voltage - On State (Vtm) (Max) | 1.6 V | |
Current - On State (It (AV)) (Max) | 10 A | |
Current - On State (It (RMS)) (Max) | 16 A | |
Current - Hold (Ih) (Max) | 20 mA | |
Current - Off State (Max) | 5 µA | |
Current - Non Rep. Surge 50, 60Hz (Itsm) | 140A, 153A | |
SCR Type | Standard Recovery | |
Operating Temperature | -40°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | R26,55000 | R26,55 |
| 10 | R16,78700 | R167,87 |
| 100 | R11,19310 | R1 119,31 |
| 500 | R8,79588 | R4 397,94 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | R8,02458 | R8 024,58 |
| 2 000 | R7,37570 | R14 751,40 |
| 3 000 | R7,04508 | R21 135,24 |
| 5 000 | R6,67367 | R33 368,35 |
| 7 000 | R6,45379 | R45 176,53 |
| 10 000 | R6,35821 | R63 582,10 |


